Property Attributes
- ID#7126231
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityKimball
- AreaScheeler Add Phase 2
- NeighborhoodScheeler Add Phase 2
- Zip55353
- StyleSingle Family
- Year Built2026
- Taxes$ 600
- Price$ 354,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.247 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Cedar model. 2 bed 1 bath 3 stall garage. Gray interiors with Stainless Steel appliance package with a washer and dryer. Great curb appeal. Builder Warranty.
| Price History | |
|---|---|
| 8/12/2026 | Listed $354,900 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Stearns |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Scheeler Add Phase 2 |
| Full Baths | 1 |
| Directions | From Big Lake take Hwy 10 to Becker and take a left on River Rd SE/CR-8. Right on River Rd SE/Cr-8. Left on Hwy24/MN-24. Right on 160th ST NW/CR-40. Left on Cty Rd 7. Right on Custer St E/MN-24. Righ |
| City | Kimball |
| High School District | Kimball |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 600 |
| Additional Parcels Y/N | No |
| Builder Name | PROGRESSIVE BUILDERS INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Kitchen Window,Natural Woodwork,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Kimball |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 670 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.247 |
| Building Area Total | 1120 |
| Lot Dimensions | tbd |
| Waterfront Y/N | No |
| Foundation Area | 1120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Buffalo are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.