Property Attributes
- ID#7123847
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityBuffalo
- AreaGreenbrier Hills
- Zip55313
- StyleSingle Family
- Year Built2026
- Taxes$ 944
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2036
- Lot Size0.161 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to the "Bjorn" Rambler plan. This 'To Be Built' home offers 3 bedrooms, 3 bathrooms with open concept from kitchen, dining to living room. Primary bedroom, private primary bath & laundry room are on the main level, 2 bedrooms & oversized family room on the lower level. LP Smart/board and baton siding on the front of the house, 3 stall oversized garage will be sure to please. Construction started July '26 and will be completed in roughly 6 months. Some features in the home can be customized by the buyer!
| Price History | |
|---|---|
| 8/8/2026 | Listed $459,900 |
General Features
| Living Area | 2036 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 227 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Care,Other,Snow Removal |
| Year Built | 2026 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Full Baths | 2 |
| Directions | Cty Rd 35,North onto Dague,West onto Buffalo Ridge Dr,property will be on your left |
| City | Buffalo |
| Association Name | First Service Residential |
| High School District | Buffalo-Hanover-Montrose |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 944 |
| Additional Parcels Y/N | No |
| Builder Name | Nordic Homes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,In-Ground Sprinkler |
| Community Name | Greenbrier Hills |
| PostalCity | Buffalo |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1211 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 825 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 25x30 |
| Garage Door Width | 8 |
| Garage Square Feet | 615 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.161 |
| Building Area Total | 2422 |
| Lot Dimensions | 76x123x42x113 |
| Waterfront Y/N | No |
| Foundation Area | 1211 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Buffalo are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.