Property Attributes
- ID#7108228
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityBecker
- AreaNatures Edge
- NeighborhoodNatures Edge
- Zip55308
- StyleSingle Family
- Year Built2001
- Taxes$ 6278
- Price$ 476,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2721
- Lot Size1.07 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
FRESHLY UPDATED!!! New carpet throughout. New paint and resurfaced driveway. It is move-in ready! This 4 Bedroom / 4 Bathroom Modified 2-story is located in Becker’s magnificent Nature’s Edge development. Situated on just over one acre, this property offers a serene escape while backing up to natural parkland. Enjoy an expansive irrigated lawn and a large pond that is great for ice skating. Inside you’ll find a bright open main floor with updated kitchen complete with Corian countertops (2021), refinished cabinets & backsplash and stainless steel appliances (2023). A beautiful 3- season sunroom looks over the private patio with a fire pit and INCLUDED 2024 Master Pool’s & Spa Hot Tub. Completing the main floor is a laundry room and lovely home office. Fully finished basement with in-floor heat, additional bedroom and bathroom with a whirlpool tub. Don’t miss your opportunity to own this beautiful property in one of Becker’s most desirable neighborhoods. It’s a must see.
| Price History | |
|---|---|
| 7/15/2026 | Listed $529,000 |
| 7/24/2026 | 6$499,000 |
| 8/5/2026 | 5$479,000 |
| 9/10/2026 | 1$476,000 |
General Features
| Living Area | 2721 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Central Vacuum,Dishwasher,Disposal,Double Oven,Dryer,Electric Water Heater,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 2001 |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Natures Edge |
| Full Baths | 3 |
| Directions | HWY 10 to County Road 23 (N) to Edgewood (W) to Brenda (N) to Joseph (Left) Home on Right. |
| City | Becker |
| High School District | Becker |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6278 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Becker |
Interior Features
| Basement | Finished,Sump Pump,Tile Shower |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1765 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 956 |
| Total Baths | 4 |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 653 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 1.07 |
| Building Area Total | 2869 |
| Lot Dimensions | 50x509x134x515 |
| Waterfront Y/N | No |
| Foundation Area | 1104 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool