Property Attributes
- ID#7096723
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityBuffalo
- AreaBellavista
- NeighborhoodBellavista
- Zip55313
- StyleSingle Family
- Year Built2009
- Taxes$ 5702
- Price$ 478,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2452
- Lot Size0.345 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Extraordinary. Welcome to a magnificent four bedroom, three bath walkout rambler custom built and meticulously maintained with expansive backyard vistas seamlessly melding indoor and outdoor living. Admire the exceptional details-hickory floors, granite counters, rounded drywall corners, Craftsman trim, crescent and clerestory windows, vaulted ceilings, new stainless steel appliances, walk in pantry, in floor heating in family room, wet bar, three panel doors, main floor laundry, composite deck, in ground sprinkler, established landscaping, newer garage doors, and a coated garage floor. Note New since 2023: carpet, interior painting, updated electrical, light fixtures, ceiling fans, stainless steel appliances, stainless steel kitchen sink and faucet, washer and dryer, HVAC, updated baths, additional cabinets and counter in wet bar, coating on garage floor, garage doors, and front landscaping. Walk to Bella Vista Park and the HOA maintained, in ground, heated pool. The Bellavista environment awaits you.
| Price History | |
|---|---|
| 7/5/2026 | Listed $580,000 |
| 7/29/2026 | 6$546,000 |
| 9/2/2026 | 13$478,000 |
General Features
| Living Area | 2452 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Forced Air,Hot Water,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Dryer,Electric Water Heater,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 175 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facility,Shared Amenities |
| Construction Materials | Frame |
| Year Built | 2009 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Deeded Access |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Bellavista |
| Full Baths | 2 |
| Directions | Highway 55 W,turn south on CR 12 to west on 25th to north on Bellavista Circle |
| City | Buffalo |
| Association Name | Bellavista HOA |
| High School District | Buffalo-Hanover-Montrose |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5702 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Paneled Doors,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup,Walk-In Clos |
| PostalCity | Buffalo |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,In-Floor Heat,Storage Space,Sump Pump,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1407 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1045 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Full Basement,Private Primary,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 744 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Storage |
| Lot Features | Underground Utilities |
| Water Source | City Water - In Street |
| Lot Size Area | 0.345 |
| Building Area Total | 2814 |
| Lot Dimensions | 67x67x172x36x184 |
| Waterfront Y/N | No |
| Foundation Area | 1407 |
| Road Frontage Type | City Street,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Buffalo are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.